Call Us Today! 701-653-5831
Kracht Safe Division in Carrington, ND carries Rhino gun and home safes with revolutionary designs and the utmost in protection for your valuables.
With the use of tungsten carbide drill bits, now readily available to burglars, the hardened steel and ball bearing drill plate protection systems used by nearly all other gun safe brands are obsolete. Rhino Safe has responded to this new threat with a totally new and improved design. This new lock system was awarded two U.S patents for its innovative security enhancements.
Attack Resistant External Hinge System with 180° opening.
Model | Weight | Rifle Capacity | Dimensions HxWxD | Cubic Feet | Price |
---|---|---|---|---|---|
KB5520ECS | 258 lbs | 55" x 20" x 20" | $669 | ||
KB19ECX | 350 lbs | 59″x 28″ x 20″ | $829 | ||
KB5933ECX | 420 lbs | 59″x 33″ x 20″ | $989 | ||
KB5940ECX | 573 lbs | 59" x 40" x 23" | $1,189 | ||
K5933EX | 556 lbs | 28 | 59″x 33″ x 21″ | 23.6 | $1,169 |
K5940EX | 677 lbs | 52 | 59″x 40″ x 23″ | 31.4 | $1,379 |
K7136EX | 750 lbs | 36 | 71″x 36″ x 24″ | 35.5 | $1,469 |
K7144EX | 904 lbs | 58 | 71″ x,44″ x 26″ | 47.0 | $1,919 |
KSB3020E | 215 lbs | 30" x 20" x 20" | $649 | ||
KSB5928EXSO | 485 lbs | 59" x 28" x 20" | $1,339 | ||
KSB5940EXSO | 710 lbs | 59" x 40" x 23" | $1,819 | ||
KSB7136EXSO | 778 lbs | 71" x 36" x 24" | $1,939 | ||
UAK19ES | 375 lbs | 59" x 28" x 20" | $889 |
Bighorn™ gun safes offer the best bang for the buck on the market today. Rock-solid, heavy-bodied construction, with great fire ratings but without lots of frills, this model is available at the industry’s best prices. These safes are built with 3mm steel.
When shopping around, be sure to compare the weight of our safes to theirs- you’ll see a big difference. A thicker walled safe means it will be harder for a burglar to gain entry.
Bighorn Safe Features:
Bighorn ELX Series 70 Minute Fire Rated Safe Series,Bighorn ELX Series safes are made with 3mm steel | |||||
---|---|---|---|---|---|
Model | Weight | Rifle Capacity | Dimensions HxWxD | Cubic Feet | Price |
6030ELX | 700 lbs | 26 | 59″ x 30″ x 24″ | 24.6 | $1,239 |
6039ELX | 830 lbs | 34 | 59″ x 39″ x 24″ | 32.0 | $1,499 |
7144ELX | 1100 lbs | 48 | 71″ x 44″ x 26″ | 47.0 | $1,999 |
Bighorn Classic series gun safes, are hands-down the best value you can find with outstanding security features, high-quality fit, and finish that you would expect to find in safes costing twice as much.
Bighorn Classic Safe Features:
Bighorn Classic Series,30 Minute Fire Rated Safe Series,Bighorn Classic Series safes are made with 2.75mm,steel | |||||
---|---|---|---|---|---|
Model | Weight | Rifle Capacity | Dimensions HxWxD | Cubic Feet | Price |
12ECBS | 307 lbs | 16 | 55″x21″x18″ | 12.0 | $739 |
5928ECC-SPL | 435 lbs | 24 | 59″x28″x20″ | 19.1 | $899 |
Rhino® CD gun safes are the country’s highest quality safes, with the revolutionary F-4 locking system, patented tungsten carbide drill plate, and heavily constructed doors and bodies to provide you with superior peace of mind and security against burglary and fire. Rhino safes are made in a variety of fire ratings and styles.
Features:
Rhino “CD” Series 75 Minute Fire Rated Safe Series,“CD” Series safes are made with 12 Gauge Steel Body | |||||
---|---|---|---|---|---|
Model | Weight | Rifle Capacity | Dimensions HxWxD | External Cubic Feet | Price (X/GL) |
CD3022 | 240 lbs | 30"x22"x20" | $1,249/$1,509 | ||
CD6030X | 630 lbs | 28 | 60″x30″x25″ | 26.0 | $1,769/$2,209 |
CD6040X | 780 lbs | 48 | 60″x40″x25″ | 34.7 | $2,119/$2,549 |
CD7242X | 950 lbs | 50 | 72″x42″x27″ | 47.3 | $2,429/$3,029 |
CD7256X | 1210 lbs | 66 | 72″x56″x27″ | 63.0 | $3,679/$4,289 |
Features:
Rhino “A” Series 90 Minute Fire Rated Safe Series,“A” Series safes are made with 10 Gauge Body and full coverage 1/4″ Plate Door | |||||
---|---|---|---|---|---|
Model | Weight | Rifle Capacity | Dimensions HxWxD | Cubic Feet | Price (X/GL) |
A6033X | 950 lbs | 28 | 60″ x 33″ x 27″ | 30.9 | $2,619/$3,069 |
A6042X | 1125 lbs | 50 | 60″ x 42″ x 27″ | 39.4 | $3,179/$3,619 |
A7242X | 1270 lbs | 50 | 72″ x 42″ x 27″ | 47.3 | $3,429/$4,039 |
A7256X | 1700 lbs | 68 | 72″ x 56″ x 27″ | 63.0 | $4,619/$5,229 |
Part art, part furniture, and all security, IRONWORKS™ safes look like something out of the late 1800’s, yet feature our newest and most advanced locking system.
These safes are hand antiqued and distressed to accentuate the natural grain and variations in the steel, and yield a well worn look. No two are exactly alike. The interior is upholstered with faux leather fabric to complement the antiqued exterior.
The advanced F-4™ locking system protects your valuables with a patented tungsten carbide drill protection plate, drive system with numerous anti-drill, anti-punch features and a patent pending anti-tamper clutched handle.
Features:
Rhino Ironworks “CIWD” 75 minute Fire Rated Safe Series, Ironworks “CIWD” Series safes are made with 12 gauge steel body with external door and corner reinforcements. | |||||
---|---|---|---|---|---|
Model | Weight | Rifle Capacity | Dimensions HxWxD | Cubic Feet | Price |
CIWD3022 | 250 lbs | 30"x22"x20" | $1,679 | ||
CIWD6030X | 660 lbs | 28 | 60″x30″x25″ | 26.0 | $2,789 |
CIWD6040X | 790 lbs | 48 | 60″x40″x25″ | 34.7 | $3,069 |
CIWD7242X | 980 lbs | 50 | 72″x42″x27″ | 47.3 | $3,659 |
CIWD7256X | 1250 lbs | 68 | 72"X56"X27" | 63.0 | $4,969 |
Rhino Ironworks “AIW” 90 minute Fire Rated Safe Series, Ironworks “AIW” Series safes are made with 10 gauge body with double thickness in corners. Approx 3/8″ door edge (1/4″ plate steel door front with reinforcements) in a composite design, providing superior fire protection. | |||||
---|---|---|---|---|---|
Model | Weight | Rifle Capacity | Dimensions HxWxD | Cubic Feet | Price |
AIW6033X | 960 lbs | 28 | 60″x33″x27″ | 30.9 | $3,729 |
AIW6042X | 1120 lbs | 50 | 60″x42″x27″ | 39.4 | $4,169 |
AIW7242X | 1300 lbs | 50 | 72″x42″x27″ | 47.3 | $4,719 |
AIW7256X | 1615 lbs | 68 | 72″x56″x27″ | 63.0 | $5,299 |
PSIW1014 Features:
PSIW1818 Features
PSIW2418 Features
Features:
Rhino Ironworks “CIWD” 85 minute Fire Rated Safe Series,Ironworks,“CIWD” Series safes are made with 12 gauge steel body with external door and corner reinforcements. | ||||
---|---|---|---|---|
Model | Weight | Dimensions HxWxD | Cubic Feet | Price |
CIWD3022 | 250 lbs | 30″x22″x20″ | 7.6 | $1,679 |
Features:
Rhino “CD” Series 75 Minute Fire Rated Safe Series,“CD” Series safes are made with 12 Gauge Steel Body | |||||
---|---|---|---|---|---|
Model | Weight | Dimensions HxWxD | External Cubic Feet | Price | |
CD3022 | 240 lbs | 30″x22″x20″ | 7.6 | $1,249 |
Ironworks Tool Chests | |||||
---|---|---|---|---|---|
Model | Weight | Material Type | Dimensions HxWxD | Finish Type | Price |
IWTC6534D | 395 lbs | Steel | 65″ x 34″ x 17″ | Powder-coat | $2,989 |
IWTC4372D | 640 lbs | Steel | 43″ x 72″ x 23″ | Powder-coat | $5,019 |
IWTC4355D | 410 lbs | Steel | 43″ x 55″ x 23″ | Powder-coat | $3,989 |
IWSC7272D | 1140 lbs | Steel | 72” x 72” x 17” | Powder-coat | $8,709 |
IWTC1535D | 125 lbs | Steel | 15" x 35" x 20" | Powder-coat | $1,739 |
ISTC4437D | 310 lbs | Steel | 44" x 37" x 23" | Powder-coat | $2,739 |
Product Details:
Meets or exceeds the California Department of Justice acceptable gun safe standards.
The Kodiak KSB5940EX-SO will give you security against fire & theft at an unbeatable value. Thick steel and extra fire lining provides more security and fire protection, making the KSB5940EX-SO substantially heavier than the competition. This rock solid safe features heavy bodied construction, 60-minute/1200°F fire protection, a door mounted organizer to hold pistols, ammunition and miscellaneous items; fine styling and adjustable interior, and the industry’s best residential warranty and customer service.
Residential Limited Lifetime Warranty:
Security Features:
Interior Features:
Exterior Features:
Fire Protection:
Kodiak Strongbox Series | |||||
Model | Weight | Rifle Capacity | Dimensions | Cubic Feet | Price |
KSB5940EX-SO | 720 | 38 | 59x40x22 | 31.4 | 1,379 |
KSB7136EX-SO | 778 | 31 | 71x36x24 | 35.5 | 1,469 |